Transparent, upfront pricing for screen printing, Digital Printing (DTF), and embroidery in Athens, GA. No hidden fees, no waiting for a reply — get an instant quote online in seconds.
Per-shirt print cost for the First Print Location (front, back, or sleeve). Blank garment cost is additional. Actual pricing varies by garment, quantity, colors, and locations — use the quote engine for exact totals.
| Quantity | 1 Color | 2 Colors | 3 Colors | 4 Colors | 5 Colors | 6 Colors |
|---|---|---|---|---|---|---|
| 36–47 | $4.18 | $4.90 | $5.69 | $6.80 | $7.81 | $8.82 |
| 48–59 | $4.00 | $4.50 | $5.00 | $5.72 | $6.23 | $6.73 |
| 60–71 | $3.40 | $3.91 | $4.41 | $4.91 | $5.42 | $5.92 |
| 72–99 | $3.21 | $3.72 | $4.22 | $4.73 | $5.23 | $5.73 |
| 100–143 | $3.08 | $3.44 | $3.80 | $4.16 | $4.52 | $4.88 |
| 144–199 | $2.85 | $3.14 | $3.43 | $3.72 | $4.01 | $4.29 |
| 200–399 | $2.65 | $2.85 | $3.05 | $3.26 | $3.46 | $3.65 |
| 400–599 | $2.50 | $2.68 | $2.86 | $3.04 | $3.22 | $3.40 |
| 600–799 | $2.47 | $2.65 | $2.83 | $3.04 | $3.22 | $3.40 |
| 800+ | $2.46 | $2.61 | $2.77 | $2.93 | $3.09 | $3.25 |
Each additional print location (back, sleeve) uses the Additional Print Location matrix. Volume discounts apply automatically at 36, 48, 60, 72, 100, 144, 200, 400, 600, and 800 pieces.
Digital Printing is typically cheaper than screen printing for orders under 24 pieces. Athens Print Shop uses Direct-to-Film (DTF) technology for this process.
Our quote engine can estimate stitch count from your artwork for instant embroidery pricing.
Business days from artwork approval and payment. Rush options available at checkout.
| Method | Standard | Rush Options |
|---|---|---|
| Screen Printing | 10 business days | 4-day (+20%), 3-day (+50%), 2-day (+75%) |
| Digital Printing (DTF) | 5 business days | 48-hour (+50%), 24-hour (call) |
| Embroidery | 10 business days | Rush available on request |
Browse our catalog, pick your garment, upload your design, and get exact pricing in seconds — no waiting, no email back-and-forth.